Most Wanted · case file
| Coin | Grade | 1 hour later |
|---|---|---|
| $YouTube | Risky 41 | measuring… |
| $MrBeast | Risky 51 | measuring… |
| $YouTube | Risky 45 | measuring… |
| $Grok | Risky 24 | −43% |
| $Gemini | Risky 41 | died −100% |
| $Speed | Risky 33 | +221% |
| $FOMO | Risky 53 | died −99% |
| $Claude AI | Risky 28 | died −100% |
| $DeepSeek | Risky 53 | died −99% |
| $ChatGPT | Risky 51 | died −100% |
| $MrBeast | Risky 33 | died −100% |
| $Speed | Risky 41 | died −99% |
| $TESLA SI | Risky 33 | died −100% |
| $Speed | Risky 41 | died −100% |
| $Grok | Risky 41 | died −100% |
| $Gemini | Risky 33 | died −100% |
| $Claude AI | Risky 53 | died −99% |
| $Grok | Risky 51 | died −99% |
| $Speed | Risky 51 | died −100% |
| $GTA6 | Risky 43 | died −100% |
| $Rockstar | Risky 35 | died −100% |
| $PEPOW | Risky 25 | died −95% |
| $alonfone | Risky 0 | died −93% |
| $DEV | Risky 15 | died −97% |
| $BARA | Risky 7 | died −100% |
| $Pepé | Risky 37 | died −95% |
Grades are automatic on-chain checks made once, minutes after launch, and they can be wrong. Not financial advice. Most new memecoins go to zero.
All rug checks · Receipts · Most Wanted · Wallet check · Rug or Rocket · Paper trading