Most Wanted · case file
| Coin | Grade | 1 hour later |
|---|---|---|
| $POMOGUY | Risky 14 | measuring… |
| $BRAPE | Risky 12 | measuring… |
| $PIMPEPE | Risky 4 | measuring… |
| $CYKIM | Risky 14 | died −95% |
| $KIMCHIGUY | Risky 14 | died −96% |
| $PROFITS | Risky 0 | −80% |
| $FFC | Risky 14 | died −81% |
| $PMTD | Risky 0 | died −97% |
| $PUPITO | Risky 14 | died −97% |
| $BORBINO | Risky 0 | died −97% |
| $PROPHET | Risky 0 | died −97% |
| $SUKI | Caution 60 | −58% |
| $FOMO EYE | Caution 85 | −70% |
| $usefomo | Risky 37 | died −91% |
Grades are automatic on-chain checks made once, minutes after launch, and they can be wrong. Not financial advice. Most new memecoins go to zero.
All rug checks · Receipts · Most Wanted · Wallet check · Rug or Rocket · Paper trading